Ghaziabad, Uttar Pradesh
GST No. 09CERPG7541F1Z6
Call 08046046100 74% Response Rate
Usage/Application | Outdoor |
Brand | KPS |
Load Power | 9 W |
Lighting Type | LED |
Weight | 2 Kg |
Solar Power | 50 W |
Power Source | Solar |
Battery | 18 Ah |
We are the Leading Manufacturers of Solar LED Street Light, Solar Street Lights and GI Poles.We manufacture the products with high grade precision and also our products go through a lot of checklists hence increasing the level of quality control and also the level of precision.
We deal all over India and have a huge clientel across the nation.
We ensure timely delivery and that too with proper safety and installation.
We are already dealing in various cities like, Delhi, Noida, Ghaziabad, Gurgaon, Faridabad, Rewari, Bhiwadi, Panipat, Greater Noida, Moradabad, Saharanpur, Dehradoon, Haldwani, Haridwar, Roorkee, Patna, Bengalore, Bhopal, West Bengal, Bulandshahr, Aligarh, Agra, Gwalior, Jaipur, Bikaner, Amritsar, etc.
View Complete details
Usage/Application | Streets |
Input Voltage | 220 V |
Brand | KPS |
Lighting Type | LED |
Lighting Color | Cool |
IP Rating | IP66 |
Luminous Flux | 120 |
Lumens | 130 lm |
Warranty | 2 Years |
Power | 18/24/30/40/60/80/100 W |
Body Material | Aluminum |
Discharge Time | 10-12 hours |
Price Details:
Additional Information:
View Complete details
Input Voltage | Solar |
Usage/Application | Outdoor |
Brand | KPS |
Power | Solar |
Lighting Color | Cool White |
Load Power | 12 W |
Certification | CE |
Lighting Type | LED |
Weight | 7 Kg |
Solar Power | 40 W |
Power Source | Sun Light |
IP Rating | IP55 |
Battery Life | 2 Years |
Battery Capacity | 14 Ah Lithium Battery |
Solar Panel Brand | IB/Mahr/Neosol |
Solar Panel Warranty | 25 Years |
Terms and Conditions
Applicable Tax : 5% 1 of 2
Payment Terms : 50% Advance 50% dispatch
Remarks : Gst+Transportation Tax extra
Additional Information:
View Complete details
Input Voltage | 12 V |
IP Rating | IP55, IP66 |
Brand | KPS |
Load Power | 12 W |
Usage/Application | Outdoor |
Lighting Type | LED |
Certification | RoHS |
Lighting Color | Cool White |
Power Source | Solar |
Lumen | 800-900 lm |
Discharge Time | 15 to 18 hours |
Battery Capacity | 15 Ah |
View Complete details
Minimum Order Quantity: 50 Unit
Usage/Application | Outdoor |
Brand | KPS |
Load Power | 18 W |
Solar Power | 40 W |
Body Material | Plastic |
Lighting Type | LED |
Power Source | Solar |
Emitting Color | Cool white |
IP Rating | IP40 |
Battery | 15 Ah |
Battery Time in hours | 10 - 12 hours |
View Complete details
Usage/Application | Outdoor |
Brand | KPS |
Lighting Type | LED |
Input Voltage | 12 V |
Certification | CE |
Body Material | Metal |
IP Rating | IP55 |
Capacity | 9 W |
Battery Capacity | 12 Ah |
View Complete details
Minimum Order Quantity: 20 Piece
Usage/Application | Outdoor |
Input Voltage | 12 V |
Brand | KPS |
Load Power | 12 W |
Lighting Type | LED |
Solar Power | 40 W |
View Complete details
Minimum Order Quantity: 50 Piece
Usage/Application | Street Light |
Brand | KPS |
Load Power | 15 W |
Lighting Type | LED |
Solar Power | 75 W |
Material | ABS |
Power Source | Solar |
IP Rating | IP66 |
Pole Height | 6 m |
Battery Capacity | 40 Ah |
Battery Warranty | 3 Years |
Pole OD | 76 mm |
Pole Thickness | 1.4 mm |
Terms and Conditions
Applicable Tax : 5%
Payment Terms : 50% Advance 50% dispatch
Additional Information:
View Complete details
Minimum Order Quantity: 100 Unit
Brand | KPS |
Load Power | 12 W |
Lighting Type | LED |
Power Source | Solar |
IP Rating | IP65 |
Lighting Color | Cool White |
Battery Capacity | 12 Ah |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Unit
Usage/Application | Outdoor |
Brand | KPS |
Lighting Type | LED |
Input Voltage | 12 V |
Certification | CE |
Body Material | Ceramic |
Capacity | 15 W |
Battery Capacity | 18 Ah |
View Complete details
Usage/Application | Outdoor |
Brand | KPS |
Load Power | 12 W |
Input Voltage | 220 V |
Lighting Type | LED |
Weight | 1 Kg |
Body Material | Metal |
IP Rating | IP66 |
Additional Information:
View Complete details
Usage/Application | Outdoor |
Brand | KPS |
Load Power | 12 - 40 Watt |
Weight | 2.5 Kg |
Solar Power | 60 W |
Lighting Type | LED |
IP Rating | IP66 |
Power Source | Solar |
Lighting Color | Warm White |
Battery | 40 Ah |
Pole Height | 5 m |
Discharge time | 10-12 hours |
View Complete details
Minimum Order Quantity: 50 Piece
Usage/Application | Outdoor |
Brand | KPS |
Input Voltage | 220 V |
Load Power | 18 W |
Certification | CE |
Lighting Type | LED |
Weight | 5 kg |
Body Material | Plastic |
Solar Power | 75 W |
Battery Capacity | 65 Ah |
Power Source | Solar |
Pole Height | 5 m |
Pole Entry Dia | 76 mm |
Panel Brand | Ib/ mehar/ neosol |
Panel Warranty | 25 Years |
Pole Thickness | 1.4 mm |
Additional Information:
View Complete details