Ghaziabad, Uttar Pradesh
GST No. 09CERPG7541F1Z6
Call 08046046100 84% Response Rate
Send Enquiry
| Power Rating | 10 Watt |
| Lighting Color | Cool White |
| Lighting Type | LED |
| Solar Power | 40 W |
| Brand | KPS |
| Weight | 7 Kg |
| Certification | CE |
| Input Voltage | Solar |
| Power | Solar |
| IP Rating | IP55 |
| Usage/Application | Outdoor |
| Power Source | Sun Light |
| Load Power | 12 W |
| Battery Life | 2 Years |
| Battery Capacity | 14 Ah Lithium Battery |
| Solar Panel Brand | usha / kaumo solar |
| Solar Panel Warranty | 25 Years |
Terms and Conditions
Applicable Tax : 5% 1 of 2
Payment Terms : 50% Advance 50% dispatch
Remarks : Gst+Transportation Tax extra
Additional Information:
View Complete details
| Body Material | Metal |
| Lighting Type | LED |
| Certification | CE |
| IP Rating | IP55 |
| Brand | KPS |
| Usage/Application | Outdoor |
| Input Voltage | 12 V |
| Battery Capacity | 12 Ah |
| Capacity | 9 W |
View Complete details
| Material | Metal |
| Wattage | 9W |
| Lighting Type | LED |
| Certification | ISI |
| IP Rating | IP66 |
| Acceptable Payment Mode | Online, Cheque/Cash, EMI |
| I Deal In | New Only |
View Complete details
| Brand | KPS |
| Lighting Color | Cool |
| Lighting Type | LED |
| IP Rating | IP66 |
| Usage/Application | Streets |
| Input Voltage | 220 V |
| Luminous Flux | 120 |
| Lumens | 130 lm |
| Warranty | 2 Years |
| Power | 18/24/30/40/60/80/100 W |
| Body Material | Aluminum |
| Discharge Time | 10-12 hours |
Price Details:
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
| Usage/Application | Outdoor |
| Brand | KPS |
| Load Power | 18 W |
| Certification | CE |
| Lighting Type | LED |
| Body Material | Plastic |
| Weight | 5 kg |
| Solar Power | 75 W |
| Input Voltage | 220 V |
| Battery Capacity | 65 Ah |
| Power Source | Solar |
| Pole Height | 5 m |
| Pole Entry Dia | 76 mm |
| Panel Brand | Ib/ mehar/ neosol |
| Panel Warranty | 25 Years |
| Pole Thickness | 1.4 mm |
Additional Information:
View Complete details
| IP Rating | IP55, IP66 |
| Lighting Color | Cool White |
| Brand | KPS |
| Load Power | 12 W |
| Lighting Type | LED |
| Certification | RoHS |
| Input Voltage | 12 V |
| Usage/Application | Outdoor |
| Power Source | Solar |
| Lumen | 800-900 lm |
| Discharge Time | 15 to 18 hours |
| Battery Capacity | 15 Ah |
View Complete details
Minimum Order Quantity: 50 Unit
| Brand | KPS |
| Lighting Type | LED |
| Certification | CE |
| Body Material | Ceramic |
| Usage/Application | Outdoor |
| Input Voltage | 12 V |
| Capacity | 15 W |
| Battery Capacity | 18 Ah |
View Complete details
| Brand | KPS |
| Load Power | 12 W |
| Lighting Type | LED |
| Body Material | Metal |
| Weight | 1 Kg |
| IP Rating | IP66 |
| Usage/Application | Outdoor |
| Input Voltage | 220 V |
Additional Information:
View Complete details
| Material | Metal |
| Lighting Type | LED |
| Certification | ISI |
| IP Rating | IP66 |
| Usage/Application | Street light |
| Acceptable Payment Mode | Cheque/Cash, EMI, Online |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Unit
| Usage/Application | Outdoor |
| Brand | KPS |
| Load Power | 18 W |
| Solar Power | 40 W |
| Body Material | Plastic |
| Lighting Type | LED |
| Power Source | Solar |
| Emitting Color | Cool white |
| IP Rating | IP40 |
| Battery | 15 Ah |
| Battery Time in hours | 10 - 12 hours |
View Complete details
| Usage/Application | Outdoor |
| Brand | KPS |
| Load Power | 9 W |
| Lighting Type | LED |
| Solar Power | 50 W |
| Weight | 2 Kg |
| Power Source | Solar |
| Battery | 18 Ah |
We are the Leading Manufacturers of Solar LED Street Light, Solar Street Lights and GI Poles.We manufacture the products with high grade precision and also our products go through a lot of checklists hence increasing the level of quality control and also the level of precision.
We deal all over India and have a huge clientel across the nation.
We ensure timely delivery and that too with proper safety and installation.
We are already dealing in various cities like, Delhi, Noida, Ghaziabad, Gurgaon, Faridabad, Rewari, Bhiwadi, Panipat, Greater Noida, Moradabad, Saharanpur, Dehradoon, Haldwani, Haridwar, Roorkee, Patna, Bengalore, Bhopal, West Bengal, Bulandshahr, Aligarh, Agra, Gwalior, Jaipur, Bikaner, Amritsar, etc.
View Complete details
| Usage/Application | Outdoor |
| Brand | KPS |
| Load Power | 12 - 40 Watt |
| Weight | 2.5 Kg |
| Solar Power | 60 W |
| Lighting Type | LED |
| IP Rating | IP66 |
| Power Source | Solar |
| Lighting Color | Warm White |
| Battery | 40 Ah |
| Pole Height | 5 m |
| Discharge time | 10-12 hours |
View Complete details
Minimum Order Quantity: 20 Piece
| Usage/Application | Outdoor |
| Input Voltage | 12 V |
| Brand | KPS |
| Load Power | 12 W |
| Lighting Type | LED |
| Solar Power | 40 W |
View Complete details
Minimum Order Quantity: 50 Piece
| Usage/Application | Street Light |
| Brand | KPS |
| Load Power | 15 W |
| Solar Power | 75 W |
| Material | ABS |
| Lighting Type | LED |
| Power Source | Solar |
| IP Rating | IP66 |
| Pole Height | 6 m |
| Battery Capacity | 40 Ah |
| Battery Warranty | 3 Years |
| Pole OD | 76 mm |
| Pole Thickness | 1.4 mm |
Terms and Conditions
Applicable Tax : 5%
Payment Terms : 50% Advance 50% dispatch
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
| Lighting Type | LED |
| Certification | ISI |
| Usage/Application | outdoor |
| Input Voltage | 110/290 |
| Model Name/Number | ssk45w |
| Series | eco |
| IP Rating | IP66 |
| Lighting Color | cool white |
| Acceptable Payment Mode | Online, Cheque/Cash |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Unit
| Brand | KPS |
| Load Power | 12 W |
| Lighting Type | LED |
| Power Source | Solar |
| IP Rating | IP65 |
| Lighting Color | Cool White |
| Battery Capacity | 12 Ah |
Additional Information:
View Complete details