Ghaziabad, Uttar Pradesh
GST No. 09CERPG7541F1Z6
Call 08046046100 65% Response Rate
Usage/Application | Industrial |
Capacity | 25 Kw |
Type of Plant | Hybrid |
Other Components | Mounting Structure |
Operating Voltage | 12 V |
Warranty of Solar Panels | 25 Years** |
Warranty of Components | 5 Years* |
Extended Warranty | Provided |
Brand | KPS |
Annual Maintenance Contract | Yes |
MNRE Approved | Yes |
View Complete details
Usage/Application | Residential |
Brand | KPS |
Capacity | 1 Kw |
Weight | 10 Kg |
Type of Plant | Grid Tie |
Other Components | Mounting Structure |
Operating Voltage | 12 V |
Warranty of Solar Panels | 25 Years** |
Warranty of Components | 5 Years* |
Extended Warranty | Not Provided |
Annual Maintenance Contract | Yes |
MNRE Approved | Yes |
View Complete details
Usage/Application | Industrial |
Brand | KPS |
Capacity | 100 W |
Type of Plant | Grid Tie |
Other Components | Mounting Structure |
Operating Voltage | 12 V |
Warranty Of Solar Panels | 25 Years** |
Warranty of Components | 5 Years* |
MNRE Approved | Yes |
View Complete details